MARLBORO BASEBALL

2003 HITTING & PITCHING STATISTICS

(As of May 21) RECORD: OVERALL: 17 - 0 LEAGUE: 16 - 0 DIVISION: 6 - 0

 

                           
PLAYER AB R H E 2B 3B HR SB SAC HP BB SO RBI AVG.
PIRILLO 64 28 25 3 6 0 0 11 0 3 10 3(0) 11 0.391
MOLINELLI 57 20 20 0 4 0 1 8 2 1 4 7(1) 12 0.351
MONTI 62 35 36 2 8 4 9 16 2 2 10 4(2) 41 0.581
MACFARLAND 59 20 39 2 10 1 1 3 1 6 8 3(1) 27 0.661
MARSH 57 14 22 5 3 1 0 2 2 1 6 7(2) 18 0.386
GIAMETTA 42 12 17 2 1 0 4 2 2 0 10 12(6) 15 0.405
DUCHIN 53 12 18 2 3 0 0 1 2 2 3 9(3) 9 0.340
MAHUSKY 24 5 9 2 1 0 0 0 1 2 5 7(3) 3 0.375
ALFONSO 36 4 13 0 1 0 0 0 0 0 5 4(1) 10 0.361
GIACOIA 48 15 12 3 4 1 1 2 1 1 3 9(4) 4 0.250
MANNESE 14 6 3 0 0 0 0 0 0 0 1 2(0) 0 0.214
O'DELL 7 1 2 0 0 0 0 0 1 0 4 3(1) 3 0.286
DECARLO 11 4 1 0 0 0 0 0 0 0 3 2(1) 1 0.091
INFELICE 6 1 1 0 0 0 0 0 0 0 1 1(1) 0 0.167
PAGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 ***
OTHER 6 2 2 0 0 0 0 0 0 0 4 0 0 0.333
TOTAL 550 179 211 21 41 7 16 43 13 18 71 73/27 157 0.384
  AB R H E 2B 3B HR SB SAC HP BB SO RBI AVG.

 

 

PITCHER W-L-S INNS AB K BB H R ER WP HP ERA
MONTI 4-0-1 35 122 59 4 19 5 3 0 0 0.60
MACFARLAND 6-0-0 40 131 78 17 9 6 4 6 4 0.70
MARSH 5-0-0 23.33 86 11 7 18 3 2 1 3 0.60
GIACOIA 0-0-0 3 9 1 1 1 0 0 0 0 0
DUCHIN 2-0-0 11 41 4 4 7 2 2 1 0 1.27
MAHUSKY 0-0-0 1 4 1 1 1 0 0 0 0 0
O'DELL 0-0-0 4.66 15 4 4 4 1 0 0 0 0
MOLINELLI 0-0-0 1 4 1 1 1 0 0 0 0 0
TOTALS 17-0-1 120 412 458 39 61